You wish to order a product and would like to know your size? Discover bellow the size chart of the Odlo
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Head circumference | 52-53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 |
You now know your size! Discover now a wide range of Beanie and all of the Odlo collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Cup | A | B | C | D | E | F |
FR Size | 85 | 90 | 95 | 100 | 105 | 110 |
You now know your size! Discover now a wide range of Sport-BH and all of the Odlo collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU Shoe size | 36-38 | 39-41 | 42-44 | 45-47 |
You now know your size! Discover now a wide range of Socks and all of the Odlo collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
EU Shoe size | 27-30 | 31-33 | 34-36 |
You now know your size! Discover now a wide range of Socks and all of the Odlo collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL |
Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Hand width (cm) | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 |
Hand length (cm) | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
You now know your size! Discover now a wide range of Gloves and all of the Odlo collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL |
Size | 2 | 3 | 4 | 5 | 6 | 7 |
Age | 1-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
Hand width (cm) | 13 | 14 | 15 | 16 | 17 | 18 |
You now know your size! Discover now a wide range of Gloves and all of the Odlo collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL |
FR Size | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
Chest (cm) | 75,5-78,5 | 78,5-84,5 | 84,5-90,5 | 90,5-97 | 97-105 | 105-114,5 | 114,5-124,5 |
Waist (cm) | 60,5-63,5 | 63,5-69,5 | 69,5-75,5 | 75,5-82 | 82-90,5 | 90,5-100,5 | 100,5-110 |
Hips (cm) | 83,5-86,5 | 86,5-92,5 | 92,5-98,5 | 98,5-105 | 105-113 | 113-121 | 121,5-130,5 |
You now know your size! Discover now a wide range of Jackets and all of the Odlo collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
FR Size | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
Chest (cm) | 86,5-89,5 | 89,5-95,5 | 95,5-101,5 | 101,5-107,5 | 107,5-113,75 | 113,75-121 |
Waist (cm) | 73,5-76,5 | 76,5-82,5 | 82,5-88,5 | 88,5-94,5 | 94,5-100 | 100,75-108 |
Hips (cm) | 86,5-89,5 | 90,5-96,5 | 96,5-102,5 | 102,5-108,5 | 108,5-114,5 | 114,5-117,5 |
You now know your size! Discover now a wide range of Jackets and all of the Odlo collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL |
FR Size | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
Chest (cm) | 76 | 79-82 | 85-88 | 91-94 | 98-102 | 106-111 | 116-121 |
Waist (cm) | 61 | 64-67 | 70-73 | 76-79 | 83-87 | 92-97 | 102-117 |
Hips (cm) | 84 | 87-90 | 93-96 | 99-102 | 106-110 | 114-118 | 122-127 |
You now know your size! Discover now a wide range of Women's clothes and all of the Odlo collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | 2XL | 3XL |
FR Size | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Chest (cm) | 87 | 90-93 | 96-99 | 102-105 | 108-111 | 114,5-118 | 122-126 |
Waist (cm) | 74 | 77-80 | 83-86 | 89-92 | 95-98 | 101,5-105 | 110-115 |
Hips (cm) | 87 | 90-93 | 96-99 | 102-105 | 108-111 | 114-117 | 121-125 |
You now know your size! Discover now a wide range of Men's clothes and all of the Odlo collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL |
FR Size | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
Chest (cm) | 76 | 79-82 | 85-88 | 91-94 | 98-102 | 106-111 | 116-121 |
Waist (cm) | 61 | 64-67 | 70-73 | 76-79 | 83-87 | 92-97 | 102-117 |
Hips (cm) | 84 | 87-90 | 93-96 | 99-102 | 106-110 | 114-118 | 122-127 |
Inseam (cm) | 79 | 80 | 80 | 80 | 81 | 81 | 81 |
You now know your size! Discover now a wide range of Women's clothes and all of the Odlo collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL |
FR Size | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 62-64 |
Chest (cm) | 87 | 90-93 | 96-99 | 102-105 | 108-111 | 114,5-118 | 56-58 |
Waist (cm) | 74 | 77-80 | 83-86 | 89-92 | 95-98 | 101,5-105 | 110-115 |
Hips (cm) | 87 | 90-93 | 96-99 | 102-105 | 108-111 | 114-117 | 121-125 |
Inseam (cm) | 80 | 80 | 82 | 82 | 83 | 84 | 85 |
You now know your size! Discover now a wide range of Men's clothes and all of the Odlo collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
Age | 12-18 M | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Child's height (cm) | 80 | 92 | 104 | 116 | 128 | 140 | 152 | 164 |
Chest (cm) | 49 | 52 | 56 | 61 | 66 | 72 | 91 | 86 |
Waist (cm) | 50 | 52 | 54 | 56 | 59 | 63,5 | 68 | 73 |
Hips (cm) | 50 | 53 | 59 | 65 | 71 | 77 | 83 | 89 |
You now know your size! Discover now a wide range of Base layer and all of the Odlo collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
Age | 12-18 M | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Child's height (cm) | 80 | 92 | 104 | 116 | 128 | 140 | 152 | 164 |
Waist (cm) | 50 | 52 | 54 | 56 | 59 | 63,5 | 68 | 73 |
Hips (cm) | 50 | 53 | 59 | 65 | 71 | 77 | 83 | 89 |
Inseam (cm) | 34 | 40 | 46 | 53 | 60 | 66 | 72 | 91 |
You now know your size! Discover now a wide range of Base layer and all of the Odlo collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.