Marmot Size Guide
You wish to order a product and would like to know your size? Discover bellow the size chart of the Marmot
Beanies & hats - Unisex
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | S/M | L/XL | Unique Size |
| Head circumference (cm) | 55-57 | 58-60 | 55-60 |
You now know your size! Discover now a wide range of Beanie and all of the Marmot collection !
Gloves - Women's
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| Hand circumference (cm) | 14-15 | 15-16,5 | 16,5-18 | 19-20,5 | 21-23 |
| Hand length (cm) | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 |
You now know your size! Discover now a wide range of Gloves and all of the Marmot collection !
Gloves - Men's
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| Hand circumference (cm) | 16-17 | 17-19 | 20-22 | 23-24 | 25-27 | 28-30 |
| Hand length (cm) | 15-16 | 16-17 | 17-19 | 19-21 | 21-23 | 23-25 |
You now know your size! Discover now a wide range of Gloves and all of the Marmot collection !
Gloves - Kids
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| Hand circumference (cm) | 11-13 | 13-15 | 15-17 | 17-18 | 18-19 |
| Hand length (cm) | 11-13 | 13-14 | 14-15 | 15-17 | 17-18 |
You now know your size! Discover now a wide range of Gloves and all of the Marmot collection !
Upper-body clothes - Women's
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| Chest (cm) | 81-84 | 84-89 | 91-97 | 99-104,5 | 107-109 | 114-119 |
| Waist (cm) | 62-65 | 67-70 | 72-77 | 80-88 | 88-93 | 95-98 |
| Hips (cm) | 89-91 | 94-97 | 99-104 | 107-114 | 114-119 | 122-124 |
| Sleeve length (cm) | 77 | 79 | 80 | 82,5 | 85 | 88 |
You now know your size! Discover now a wide range of Clothes and all of the Marmot collection !
Upper-body clothes - Men's
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| Chest (cm) | 84-89 | 91,5-96,5 | 99,5-104,5 | 107-112 | 114,5-119,5 | 122-127 |
| Waist (cm) | 69-74 | 76,5-79 | 81,5-85 | 86,5-91,5 | 94-99 | 99-107 |
| Hips (cm) | 86,5-89 | 91,5-94 | 97-99 | 102-107 | 109,5-114,5 | 114,5-122 |
| Sleeve length (cm) | 79 | 81,5 | 84 | 86,5 | 89 | 91,5 |
You now know your size! Discover now a wide range of Clothes and all of the Marmot collection !
Upper-body clothes - Kids
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| Size | 4-5 | 6-7 | 8-9 | 10-12 | 13-15 |
| Age | 4-5 ans | 6-7 ans | 8-9 ans | 10-12 ans | 13-15 ans |
| Child's height (cm) | 91,5-106,5 | 106,5-122 | 122-137 | 137-152,5 | 152,5-165 |
| Chest (cm) | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 |
| Waist (cm) | 48-53 | 53-58 | 58-63,5 | 63,5-69 | 69-74 |
| Hips (cm) | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 |
| Sleeve length (cm) | 56-61 | 61-63,5 | 63,5-66 | 66-71 | 71-76 |
You now know your size! Discover now a wide range of Clothes and all of the Marmot collection !
Lower body clothes - Men's
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL |
| Waist (cm) | 64-71 | 71-79 | 79-87 | 87-94 | 94-102 | 102-109 |
| Tour de hanches | 79-87 | 87-94 | 94-102 | 102-109 | 109-117 | 117-125 |
| Inseam (cm) - regular | 81 | 81 | 81 | 81 | 81 | 81 |
| Inseam (cm) - short | 76 | 76 | 76 | 76 | 76 | 76 |
| Inseam (cm) - long | 86 | 86 | 86 | 86 | 86 | 86 |
You now know your size! Discover now a wide range of Pantalons homme and all of the Marmot collection !
Lower body clothes - Women's
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL |
| Waist (cm) | 64-69 | 69-74 | 77-79 | 79-87 | 87-97 | 97-107 |
| Tour de hanches | 87-92 | 92-97 | 97-102 | 102-109 | 109-119 | 119-129 |
| Inseam (cm) - regular | 77 | 77 | 77 | 77 | 77 | 77 |
| Inseam (cm) - short | 72 | 72 | 72 | 72 | 72 | 72 |
| Inseam (cm) - long | 82 | 82 | 82 | 82 | 82 | 82 |
You now know your size! Discover now a wide range of Pantalons femme and all of the Marmot collection !
Lower body clothes - Kids
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| Size | 4-5 | 6-7 | 8-9 | 10-12 | 13-15 |
| Age | 4-5 ans | 6-7 ans | 8-9 ans | 10-12 ans | 13-15 ans |
| Child's height (cm) | 91,5-106,5 | 106,5-122 | 122-137 | 137-152,5 | 152,5-165 |
| Waist (cm) | 48-53 | 53-58 | 58-63,5 | 63,5-69 | 69-74 |
| Hips (cm) | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 |
| Inseam (cm) | 43-46 | 48-51 | 53-56 | 58-63,5 | 66-71 |
You now know your size! Discover now a wide range of Clothes and all of the Marmot collection !
How to take well your measurement?
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.