You wish to order a product and would like to know your size? Discover bellow the size chart of the Satisfy Running
Unit of measurement | Size | ||||
---|---|---|---|---|---|
Satisfy Size | 0 | 1 | 2 | 3 | 4 |
INT. | XS | S | M | L | XL |
Half-chest | 50 | 70,5 | 72 | 73,5 | 76 |
You now know your size! Discover now a wide range of T-shirts & jerseys and all of the Satisfy Running collection !
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 |
UK Shoe size | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 |
Foot length (cm) | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 25,75 | 26,25 | 26,5 | 27 | 27,5 |
You now know your size! Discover now a wide range of Satisfy Running and all of the Satisfy Running collection !
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 |
UK Shoe size | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 |
Foot length (cm) | 25,5 | 25,75 | 26,25 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,25 | 29,5 |
You now know your size! Discover now a wide range of Satisfy Running and all of the Satisfy Running collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
Satisfy Size | 0 | 1 | 2 | 3 | 4 |
INT. | XS | S | M | L | XL |
Waist width | 29 | 31 | 33 | 35 | 38 |
You now know your size! Discover now a wide range of Cycling shorts and all of the Satisfy Running collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
Satisfy Size | 0 | 1 | 2 | 3 | 4 |
INT. | XS | S | M | L | XL |
Waist width | 34 | 36 | 38 | 40 | 43 |
You now know your size! Discover now a wide range of Cycling shorts and all of the Satisfy Running collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.