You wish to order a product and would like to know your size? Discover bellow the size chart of the Quiksilver
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Head circumference (cm) | 48-53 | 49-54 | 50-55 | 52-57 | 54-59 | 56-61 |
Neck circumference (cm) | 33-35 | 34-36 | 35-37 | 36-38 | 37-39 | 38-40 |
You now know your size! Discover now all of the Quiksilver collection !
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 36 | 37-38 | 39 | 40 | 41-42 | 43 | 44 | 45 | 46 |
US Shoe size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK Shoe size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Foot length (cm) | 23 | 24 | 25 | 26 | 26 | 28 | 29 | 30 | 31 |
You now know your size! Discover now all of the Quiksilver collection !
Unit of measurement | Size | |||
---|---|---|---|---|
EU Shoe size | 31 | 32 | 33,5 | 35 |
US Shoe size | 13 | 1 | 2 | 3 |
UK Shoe size | 12,5 | 13,5 | 1,5 | 2,5 |
Foot length (cm) | 19 | 20 | 21 | 22 |
You now know your size! Discover now all of the Quiksilver collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | XS | S | MS | M | MT | LS | L | XL |
Adult's Height (cm) | 168-173 | 172-177 | 172-177 | 175-180 | 180-185 | 175-180 | 180-185 | 183-188 |
Weight (kg) | 55-64 | 61-70 | 63-73 | 68-77 | 70-80 | 74-84 | 77-86 | 84-95 |
Chest (cm) | 86,4-91,4 | 91,4-96,5 | 96,5-106,5 | 96,5-106,5 | 101,6-106,7 | 101,6-106,7 | 101,6-106,7 | 106,7-111,8 |
Waist (cm) | 68,6-73,7 | 73,7-78,7 | 78,7-83,8 | 78,7-83,8 | 78,7-83,8 | 83,8-88,9 | 83,8-88,9 | 88,9-94 |
Hips (cm) | 83,8-88,9 | 86,4-91,4 | 88,9-94 | 88,9-94 | 88,9-94 | 94-99,1 | 94-99,1 | 99,1-104,1 |
Neck circumference (cm) | 36,8 | 38,1 | 39,4 | 39,4 | 39,4 | 40,6 | 40,6 | 41,9 |
Inseam (cm) | 67,3-69,9 | 69,9-72,4 | 69,9-72,4 | 72,4-74,9 | 74,9-77,5 | 72,4-74,9 | 74,9-77,5 | 77,5-80 |
You now know your size! Discover now a wide range of Surf Wetsuit and all of the Quiksilver collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Child's height (cm) | 112-117 | 117-125 | 125-132 | 132-141 | 140-148 | 148-155 | 155-163 | 163-170 |
Weight (kg) | 18-22,5 | 22,7-27,2 | 27,2-31,7 | 31,7-36,3 | 36,3-40,8 | 40,8-45,5 | 45,5-50 | 50,54,5 |
Chest (cm) | 54,6-59,7 | 58,4-63,5 | 62,2-67,3 | 66-71,1 | 69,9-74,9 | 73,7-78,7 | 77,5-82,6 | 81,3-86,4 |
Waist (cm) | 48,3-53,3 | 50,8-55,9 | 53,3-58,4 | 55,9-61 | 59,7-64,8 | 63,5-68,6 | 67,3-72,5 | 71,1-76,2 |
Hips (cm) | 57,2-62,2 | 61-66 | 64,8-69,9 | 68,6-73,7 | 72,4-77,5 | 76,2-81,3 | 78,7-83,8 | 81,3-86,4 |
Neck circumference (cm) | 25,4 | 26,7 | 27,9 | 29,2 | 30,5 | 31,8 | 33 | 34,3 |
Inseam (cm) | 39,3-44,4 | 43,1-48,2 | 46,9-52 | 50,8-55,8 | 54,6-59,6 | 58,4-63,5 | 62,2-67,3 | 64,7-69,8 |
You now know your size! Discover now a wide range of Surf Wetsuit and all of the Quiksilver collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Hand circumference (cm) | 16,5-19 | 19-21,5 | 21,5-24 | 24-27 |
You now know your size! Discover now all of the Quiksilver collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Hand circumference (cm) | 11 | 12,7 | 13,7 |
You now know your size! Discover now all of the Quiksilver collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Hand circumference (cm) | 15 | 16,5 | 18 |
You now know your size! Discover now all of the Quiksilver collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Hand length (cm) | 18,4-19,4 | 19,2-20,2 | 20-21 | 20,8-21,8 |
Hand width (cm) | 18,9 | 19,9 | 20,9 | 21,9 |
You now know your size! Discover now all of the Quiksilver collection !
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | M | XL | L | XL | XXL | XXXL | XXXXL |
US Size | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist (cm) | 70,5-72,5 | 76-78 | 78,5-80,5 | 81-83 | 83,5-85,5 | 86-88 | 91,5-93,5 | 96,5-98,5 | 102-104 | 107-109 |
Hips (cm) | 90 | 95 | 97,5 | 100 | 102,5 | 105 | 110 | 115 | 120 | 125 |
You now know your size! Discover now a wide range of Boardshorts and all of the Quiksilver collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | M | XL |
Age | 8 | 10 | 12 | 14 | 16 |
Child's height (cm) | 132 | 141 | 152 | 172 | 175,5 |
Waist (cm) | 60 | 63,5 | 66 | 72 | 77 |
Inseam (cm) | 70,5 | 73,5 | 78,5 | 85 | 93 |
You now know your size! Discover now a wide range of Boardshorts and all of the Quiksilver collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Adult's Height (cm) | 172 | 175 | 179 | 182 | 185 | 188 |
Waist (cm) | 70,5-72,5 | 76-78 | 81-83 | 86-88 | 91,5-93,5 | 96,5-98,5 |
Hips (cm) | 90 | 95 | 100 | 105 | 110 | 115 |
Inseam (cm) | 77 | 78,7 | 80 | 81,3 | 82,6 | 83,9 |
You now know your size! Discover now a wide range of Ski trousers and all of the Quiksilver collection !
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INT. | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
Child's height (cm) | 91 | 98 | 104 | 110 | 116 | 122 | 132 | 141 | 152 | 172 | 175,5 |
Chest (cm) | 53 | 54,5 | 56 | 58,5 | 61 | 63,5 | 67,5 | 71 | 76 | 83 | 90 |
Waist (cm) | 50,5 | 52,5 | 54,5 | 55 | 56 | 57,5 | 60 | 63,5 | 66 | 72 | 77 |
Hips (cm) | - | - | - | - | - | - | 70,5 | 73,5 | 78,5 | 85 | 93 |
Inseam (cm) | 54 | 56 | 59,5 | 61,5 | 63,5 | 67 | 51,2 | 56,2 | 60 | 63,8 | 67,6 |
You now know your size! Discover now a wide range of Ski trousers and all of the Quiksilver collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Adult's Height (cm) | 172 | 175 | 179 | 182 | 185 | 188 |
Chest (cm) | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 |
Waist (cm) | 70,5-72,5 | 76-78 | 81-83 | 86-88 | 91,5-93,5 | 96,5-98,5 |
Sleeve length (cm) | 59,5 | 60,5 | 61,5 | 62,5 | 63,5 | 64,5 |
You now know your size! Discover now a wide range of Ski jacket and all of the Quiksilver collection !
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INT. | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
Child's height (cm) | 91 | 98 | 104 | 110 | 116 | 122 | 132 | 141 | 152 | 172 | 175,5 |
Chest (cm) | 53 | 54,5 | 56 | 58,5 | 61 | 63,5 | 67,5 | 71 | 76 | 83 | 90 |
Waist (cm) | 50,5 | 52,5 | 54,5 | 55 | 56 | 57,5 | 60 | 63,5 | 66 | 72 | 77 |
You now know your size! Discover now a wide range of Ski jacket and all of the Quiksilver collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | XXXL |
Chest (cm) | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 |
Sleeve length (cm) | 79 | 81 | 83 | 85 | 87 | 89 | 91 |
You now know your size! Discover now a wide range of Jackets and all of the Quiksilver collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.