You wish to order a product and would like to know your size? Discover bellow the size chart of the On Running
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
EU Size | 36-37 | 38-39 | 40-41 | 42-43 |
US Size | 5-6 | 7-8 | 8,5-9,5 | 10-11 |
UK Size | 3-4 | 5-6 | 6,5-7,5 | 8-9 |
You now know your size! Discover now a wide range of Running socks - Women's and all of the On Running collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU Size | 40-41 | 42-43 | 44-45 | 46-47 |
US Size | 7-8 | 8,5-9,5 | 10-11 | 11,5-12,5 |
UK Size | 6,5-7,5 | 8-9 | 9,5-10,5 | 11-11,5 |
You now know your size! Discover now a wide range of Running socks - Men's and all of the On Running collection !
Unit of measurement | Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Size | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 |
US Size | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 |
UK Size | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 |
Foot length (cm) | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 |
You now know your size! Discover now a wide range of Women's running shoes and all of the On Running collection !
Unit of measurement | Size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Size | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 46 | 47 | 47,5 | 48 | 49 |
US Size | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 14 |
UK Size | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12,5 | 13 | 13,5 |
Foot length (cm) | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 |
You now know your size! Discover now a wide range of Men's running shoes and all of the On Running collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Chest (cm) | 82 | 85-88 | 91-94 | 98-102 | 106-111 |
Waist (cm) | 67 | 70-73 | 76-79 | 83-87 | 92-97 |
Hips (cm) | 90 | 93-96 | 99-102 | 106-110 | 114-118 |
You now know your size! Discover now a wide range of Women's clothes and all of the On Running collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Chest (cm) | 90-93 | 96-99 | 102-105 | 108-111 | 114-118 |
Waist (cm) | 77-80 | 83-86 | 89-92 | 95-98 | 101-105 |
Hips (cm) | 90-93 | 96-99 | 102-105 | 108-111 | 114-117 |
You now know your size! Discover now a wide range of Men's clothes and all of the On Running collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.