You wish to order a product and would like to know your size? Discover bellow the size chart of the Mamalila
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL |
DE + NL Size | 34 | 36 | 38 | 40 | 42-44 | 44-46 | 46-48 |
UK Size | 6 | 8 | 10 | 12 | 14-16 | 16-18 | 18-20 |
US Size | 4 | 6 | 8 | 10 | 12-14 | 14-16 | 16-18 |
FR Size | 36 | 38 | 40 | 42 | 44-46 | 46-48 | 48-50 |
Chest (cm) | 76-80 | 80-85 | 85-94 | 94-103 | 103-113 | 113-123 | 123-133 |
Waist (cm) | 60-64 | 64-69 | 69-78 | 78-88 | 88-99 | 99-109 | 109-120 |
Hips (cm) | 84-86 | 86-94 | 94-102 | 102-110 | 110-117 | 117-125 | 125-133 |
You now know your size! Discover now all of the Mamalila collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
DE + NL Size | 36 | 38 | 40 | 42-44 | 44-46 | 46-48 |
UK Size | 8 | 10 | 12 | 14-16 | 16-18 | 18-20 |
US Size | 6 | 8 | 10 | 12-14 | 14-16 | 16-18 |
FR Size | 38 | 40 | 42 | 44-46 | 46-48 | 48-50 |
Chest (cm) | 80-85 | 85-94 | 94-103 | 103-113 | 113-123 | 123-133 |
Waist (cm) | 64-69 | 69-78 | 78-88 | 88-99 | 99-109 | 109-120 |
Hips (cm) | 86-94 | 94-102 | 102-110 | 110-117 | 117-125 | 125-133 |
You now know your size! Discover now all of the Mamalila collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
DE + NL Size | 36 | 38 | 40 | 42-44 | 44-46 | 46-48 |
UK Size | 8 | 10 | 12 | 14-16 | 16-18 | 18-20 |
US Size | 6 | 8 | 10 | 12-14 | 14-16 | 16-18 |
FR Size | 38 | 40 | 42 | 44-46 | 46-48 | 48-50 |
Chest (cm) | 80-85 | 85-94 | 94-103 | 103-113 | 113-123 | 123-133 |
Waist (cm) | 64-69 | 69-78 | 78-88 | 88-99 | 99-109 | 109-120 |
Hips (cm) | 86-94 | 94-102 | 102-110 | 110-117 | 117-125 | 125-133 |
You now know your size! Discover now all of the Mamalila collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
DE + NL Size | 36 | 38 | 40 | 42-44 | 44-46 | 46-48 |
UK Size | 8 | 10 | 12 | 14-16 | 16-18 | 18-20 |
US Size | 6 | 8 | 10 | 12-14 | 14-16 | 16-18 |
FR Size | 38 | 40 | 42 | 44-46 | 46-48 | 48-50 |
Chest (cm) | 80-85 | 85-94 | 94-103 | 103-113 | 113-123 | 123-133 |
Waist (cm) | 64-69 | 69-78 | 78-88 | 88-99 | 99-109 | 109-120 |
Hips (cm) | 86-94 | 94-102 | 102-110 | 110-117 | 117-125 | 125-133 |
You now know your size! Discover now all of the Mamalila collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL |
DE + NL Size | 34 | 36 | 38 | 40 | 42-44 | 44-46 | 46-48 |
UK Size | 6 | 8 | 10 | 12 | 14-16 | 16-18 | 18-20 |
US Size | 4 | 6 | 8 | 10 | 12-14 | 14-16 | 16-18 |
FR Size | 36 | 38 | 40 | 42 | 44-46 | 46-48 | 48-50 |
Chest (cm) | 76-80 | 80-85 | 85-94 | 94-103 | 103-113 | 113-123 | 123-133 |
Waist (cm) | 60-64 | 64-69 | 69-78 | 78-88 | 88-99 | 99-109 | 109-120 |
Hips (cm) | 84-86 | 86-94 | 94-102 | 102-110 | 110-117 | 117-125 | 125-133 |
You now know your size! Discover now all of the Mamalila collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
DE + NL Size | 36 | 38 | 40 | 42-44 | 44-46 | 46-48 |
UK Size | 8 | 10 | 12 | 14-16 | 16-18 | 18-20 |
US Size | 6 | 8 | 10 | 12-14 | 14-16 | 16-18 |
FR Size | 38 | 40 | 42 | 44-46 | 46-48 | 48-50 |
Chest (cm) | 80-85 | 85-94 | 94-103 | 103-113 | 113-123 | 123-133 |
Waist (cm) | 64-69 | 69-78 | 78-88 | 88-99 | 99-109 | 109-120 |
Hips (cm) | 86-94 | 94-102 | 102-110 | 110-117 | 117-125 | 125-133 |
You now know your size! Discover now all of the Mamalila collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
DE + NL Size | 36 | 38 | 40 | 42-44 | 44-46 | 46-48 |
UK Size | 8 | 10 | 12 | 14-16 | 16-18 | 18-20 |
US Size | 6 | 8 | 10 | 12-14 | 14-16 | 16-18 |
FR Size | 38 | 40 | 42 | 44-46 | 46-48 | 48-50 |
Chest (cm) | 80-85 | 85-94 | 94-103 | 103-113 | 113-123 | 123-133 |
Waist (cm) | 64-69 | 69-78 | 78-88 | 88-99 | 99-109 | 109-120 |
Hips (cm) | 86-94 | 94-102 | 102-110 | 110-117 | 117-125 | 125-133 |
You now know your size! Discover now all of the Mamalila collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL |
DE + NL Size | 34 | 36 | 38 | 40 | 42-44 | 44-46 |
UK Size | 6 | 8 | 10 | 12 | 14-16 | 16-18 |
US Size | 4 | 6 | 8 | 10 | 12-14 | 14-16 |
FR Size | 36 | 38 | 40 | 42 | 44-46 | 46-48 |
Chest (cm) | 76-80 | 80-85 | 85-94 | 94-103 | 103-113 | 113-123 |
Waist (cm) | 60-64 | 64-69 | 69-78 | 78-88 | 88-99 | 99-109 |
Hips (cm) | 84-86 | 86-94 | 94-102 | 102-110 | 110-117 | 117-125 |
You now know your size! Discover now all of the Mamalila collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
DE + NL Size | 36 | 38 | 40 | 42-44 | 44-46 | 46-48 |
UK Size | 8 | 10 | 12 | 14-16 | 16-18 | 18-20 |
US Size | 6 | 8 | 10 | 12-14 | 14-16 | 16-18 |
FR Size | 38 | 40 | 42 | 44-46 | 46-48 | 48-50 |
Chest (cm) | 80-85 | 85-94 | 94-103 | 103-113 | 113-123 | 123-133 |
Waist (cm) | 64-69 | 69-78 | 78-88 | 88-99 | 99-109 | 109-120 |
Hips (cm) | 86-94 | 94-102 | 102-110 | 110-117 | 117-125 | 125-133 |
You now know your size! Discover now all of the Mamalila collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
DE + NL Size | 36 | 38 | 40 | 42-44 | 44-46 | 46-48 |
UK Size | 8 | 10 | 12 | 14-16 | 16-18 | 18-20 |
US Size | 6 | 8 | 10 | 12-14 | 14-16 | 16-18 |
FR Size | 38 | 40 | 42 | 44-46 | 46-48 | 48-50 |
Chest (cm) | 80-85 | 85-94 | 94-103 | 103-113 | 113-123 | 123-133 |
Waist (cm) | 64-69 | 69-78 | 78-88 | 88-99 | 99-109 | 109-120 |
Hips (cm) | 86-94 | 94-102 | 102-110 | 110-117 | 117-125 | 125-133 |
You now know your size! Discover now all of the Mamalila collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
DE + NL Size | 36 | 38 | 40 | 42-44 | 44-46 | 46-48 |
UK Size | 8 | 10 | 12 | 14-16 | 16-18 | 18-20 |
US Size | 6 | 8 | 10 | 12-14 | 14-16 | 16-18 |
FR Size | 38 | 40 | 42 | 44-46 | 46-48 | 48-50 |
Chest (cm) | 80-85 | 85-94 | 94-103 | 103-113 | 113-123 | 123-133 |
Waist (cm) | 64-69 | 69-78 | 78-88 | 88-99 | 99-109 | 109-120 |
Hips (cm) | 86-94 | 94-102 | 102-110 | 110-117 | 117-125 | 125-133 |
You now know your size! Discover now all of the Mamalila collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
DE + NL Size | 48 | 50 | 52 | 54 | 56 |
UK Size | 38 | 40 | 42 | 44 | 46 |
US Size | 38 | 40 | 42 | 44 | 46 |
IT Size | 54 | 56 | 58 | 60 | 62 |
Chest (cm) | 95-105 | 103-113 | 111-121 | 119-129 | 127-137 |
Waist (cm) | 89-99 | 97-107 | 105-115 | 113-123 | 121-131 |
Hips (cm) | 87-97 | 95-105 | 103-113 | 111-121 | 119-129 |
Sleeve length (cm) | 63 | 64 | 65 | 66 | 67 |
You now know your size! Discover now all of the Mamalila collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
DE + NL Size | 48 | 50 | 52 | 54 | 56 |
UK Size | 38 | 40 | 42 | 44 | 46 |
US Size | 38 | 40 | 42 | 44 | 46 |
IT Size | 54 | 56 | 58 | 60 | 62 |
Chest (cm) | 95-105 | 103-113 | 111-121 | 119-129 | 127-137 |
Waist (cm) | 89-99 | 97-107 | 105-115 | 113-123 | 121-131 |
Hips (cm) | 87-97 | 95-105 | 103-113 | 111-121 | 119-129 |
Sleeve length (cm) | 63 | 64 | 65 | 66 | 67 |
You now know your size! Discover now all of the Mamalila collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS/S | S/M | M/L | L/XL | XL/XXL |
DE + NL Size | 36 | 38 | 40 | 42 | 44 |
US Size | 6 | 8 | 10 | 12 | 14 |
UK Size | 10 | 12 | 14 | 16 | 18 |
FR Size | 36 | 38 | 40 | 42 | 44 |
IT Size | 40 | 42 | 44 | 46 | 48 |
You now know your size! Discover now all of the Mamalila collection !
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
INT. | 2XL | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Hips (cm) | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 | 130-135 |
You now know your size! Discover now all of the Mamalila collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.