You wish to order a product and would like to know your size? Discover bellow the size chart of the Lundhags
Unit of measurement | Size | ||
---|---|---|---|
Size | S/M | L/XL | Taille unique |
Head circumference (cm) | 56-58 | 58-60 | 58 |
You now know your size! Discover now all of the Lundhags collection !
Unit of measurement | Size | |
---|---|---|
Size | S/M | L/XL |
Waist (cm) | 110 | 125 |
You now know your size! Discover now all of the Lundhags collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
EU Shoe size | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK Size | 3 | 4 | 4,5 | 5,5 | 6 | 7 | 8 |
US Size | 3,5 | 4,5 | 5 | 6 | 6,5 | 7 | 8 |
Foot length (mm) | 240 | 246 | 253 | 259 | 266 | 273 | 280 |
You now know your size! Discover now all of the Lundhags collection !
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
UK Size | 6,5 | 7 | 8 | 9 | 10 | 11 | 11,5 | 12,5 | 13 |
US Size | 7 | 7,5 | 8,5 | 9,5 | 10,5 | 11 | 11,5 | 13 | 13,5 |
Foot length (mm) | 266 | 273 | 280 | 286 | 293 | 300 | 306 | 313 | 320 |
You now know your size! Discover now all of the Lundhags collection !
Unit of measurement | Size | |
---|---|---|
Size | Regular Short (RS) | Regular Long (RL) |
Back length (cm) | 42-48 | 46-52 |
You now know your size! Discover now all of the Lundhags collection !
Unit of measurement | Size | |
---|---|---|
Size | Regular Short (RS) | Regular Long (RL) |
Back length (cm) | 43 | 48 |
You now know your size! Discover now all of the Lundhags collection !
Unit of measurement | Size | |||
---|---|---|---|---|
Size | 122-128 | 134-140 | 146-152 | 158-164 |
Age | 6-8 | 8-10 | 10-12 | 12-14 |
Child's height (cm) | 122-128 | 134-140 | 146-152 | 158-164 |
Chest (cm) | 60-65 | 65-70 | 70-76 | 76-82 |
Waist (cm) | 56-59 | 59-62 | 62-66 | 66-70 |
You now know your size! Discover now all of the Lundhags collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
Size | XS | S | M | L | XL |
Chest (cm) | 75-80 | 80-86 | 86-92 | 92-98 | 98-104 |
Waist (cm) | 59-64 | 64-70 | 70-76 | 76-82 | 82-88 |
You now know your size! Discover now all of the Lundhags collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
Size | S | M | L | XL | XXL |
Chest (cm) | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 |
Waist (cm) | 76-82 | 82-88 | 88-94 | 94-100 | 100-106 |
You now know your size! Discover now all of the Lundhags collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Chest (cm) | 82-88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 |
Waist (cm) | 70-76 | 76-82 | 82-88 | 88-94 | 94-100 | 100-106 |
You now know your size! Discover now all of the Lundhags collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
Size | 110-116 | 122-128 | 134-140 | 146-152 | 158-164 |
Age | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Child's height (cm) | 110-116 | 122-128 | 134-140 | 146-152 | 158-164 |
Waist (cm) | 53-56 | 56-59 | 59-62 | 62-66 | 66-70 |
Buttock circumference (cm) | 58-62 | 62-68 | 68-73 | 73-79 | 79-85 |
Inseam (cm) | 48-50 | 54-56 | 60-62 | 66-68 | 72-74 |
You now know your size! Discover now all of the Lundhags collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
Size | XS | S | S/M | M | L | L/XL | XL |
INT. | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist (cm) | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 |
Buttock circumference (cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
Inseam (cm) | 78-79 | 78-79 | 79-80 | 79-80 | 80-81 | 80-81 | 81-82 |
Inseam (cm) - short | 76-77 | 76-77 | 77-78 | 77-78 | 78-79 | 78-79 | 80-81 |
Inseam (cm) - long | 83-84 | 83-84 | 84-85 | 84-85 | 85-86 | 85-86 | 86-87 |
You now know your size! Discover now all of the Lundhags collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
Size | S | S/M | M | L | L/XL | XL | XXL |
INT. | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Waist (cm) | 76-82 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
Buttock circumference (cm) | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
Inseam (cm) | 82-83 | 82-83 | 83-84 | 83-84 | 84-85 | 84-85 | 85-86 |
Inseam (cm) - short | 76-77 | 76-77 | 77-78 | 77-78 | 78-79 | 78-79 | 80-81 |
Inseam (cm) - long | 87-88 | 87-88 | 88-89 | 88-89 | 89-90 | 89-90 | 90-91 |
You now know your size! Discover now all of the Lundhags collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Buttock circumference (cm) | 88-94 | 94-100 | 100-104 | 104-110 | 110-116 | 116-122 |
Inseam (cm) | 79-80 | 81-82 | 83-84 | 84-85 | 85-86 | 86-87 |
You now know your size! Discover now all of the Lundhags collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.