You wish to order a product and would like to know your size? Discover bellow the size chart of the Kathmandu
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Chest (cm) | 83 | 88 | 93 | 98 | 104 | 110 | 116 |
Waist (cm) | 66 | 71 | 76 | 81 | 87 | 94 | 101 |
Hips (cm) | 89 | 94 | 99 | 104 | 110 | 117 | 124 |
You now know your size! Discover now a wide range of Jackets and all of the Kathmandu collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL |
Chest (cm) | 92 | 96 | 101 | 106 | 112 | 120 | 128 |
Waist (cm) | 79 | 83 | 88 | 94 | 101 | 109 | 117 |
Hips (cm) | 92 | 96 | 100 | 105 | 111 | 118 | 126 |
You now know your size! Discover now a wide range of Jackets and all of the Kathmandu collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.