You wish to order a product and would like to know your size? Discover bellow the size chart of the Chillaz
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | 3XS | XXS | XS | S | M | L | XL | XXL |
EU Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FR Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
IT Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Adult's Height (cm) | 153-158 | 157-162 | 161-166 | 165-170 | 169-174 | 173-178 | 177-182 | 181-186 |
Waist (cm) | 58-61 | 60-62 | 63-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 |
Hips (cm) | 82-84 | 85-87 | 88-91 | 92-95 | 96-98 | 99-101 | 102-104 | 105-108 |
Inseam (cm) - regular | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 |
You now know your size! Discover now all of the Chillaz collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | 3XS | XXS | XS | S | M | L | XL | XXL |
EU Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FR Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Adult's Height (cm) | 162-167 | 166-170 | 168-173 | 171-176 | 174-179 | 177-182 | 180-184 | 182-186 |
Waist (cm) | 68-71 | 71-75 | 76-79 | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 |
Hips (cm) | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 |
Inseam (cm) - regular | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 |
You now know your size! Discover now all of the Chillaz collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | 3XS | XXS | XS | S | M | L | XL | XXL |
EU Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FR Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
IT Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Adult's Height (cm) | 153-158 | 157-162 | 161-166 | 165-170 | 169-174 | 173-178 | 177-182 | 181-186 |
Chest (cm) | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 |
Waist (cm) | 58-61 | 60-62 | 63-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 |
Hips (cm) | 82-84 | 85-87 | 88-91 | 92-95 | 96-98 | 99-101 | 102-104 | 105-108 |
Arm length (cm) | 59-61 | 61-63 | 63-65 | 65-67 | 67-69 | 69-71 | 71-73 | 73-75 |
You now know your size! Discover now all of the Chillaz collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | 3XS | XXS | XS | S | M | L | XL | XXL |
Adult's Height (cm) | 162-167 | 166-170 | 168-173 | 171-176 | 174-179 | 177-182 | 180-184 | 182-186 |
Arm length (cm) | 58-60 | 60-62 | 62-64 | 64-66 | 66-68 | 68-70 | 70-72 | 72-74 |
Chest (cm) | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 |
Waist (cm) | 68-71 | 71-75 | 76-79 | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 |
Hips (cm) | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 |
You now know your size! Discover now all of the Chillaz collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.