Free shipping on 100 €
Free return under 100 days
Expert Help

Carinthia Size Guide

You wish to order a product and would like to know your size? Discover bellow the size chart of the Carinthia

Clothes - Women's

Unit of measurementSize
INT.XSSMLXLXXLXXXL
Adult's Height (cm)155-165160-170165-175168-182169-182170-182170-182
Chest (cm)85-8987-9391-9797-106106-112110-118116-125
Waist (cm)88-9492-9896-102100-108108-114114-120118-124
Sleeve length (cm)58596061626364

You now know your size! Discover now all of the Carinthia collection !

Clothes - Men's

Unit of measurementSize
INT.SMLXLXXL
Adult's Height (cm)168-178173-183178-188183-191187-195
Chest (cm)92-10098-106104-112110-120118-128
Waist (cm)82-9088-9694-102100-108106-114
Hips (cm)90-9896-104102-110108-118116-126
Sleeve length (cm)65-6667-6869-7071-7273-75
Inseam (cm)78-7980-8182-8384-8586-87

You now know your size! Discover now all of the Carinthia collection !

Hauts "Combats" - Unisex

Unit of measurementSize
DésignationTaille (cm)Tour de poitrine (cm)
CM1 -Short165 - 17597 - 101
CM1 -Regular175 - 18597 - 101
CM1- Long185 - 19597 - 101
CM2 -Short165 - 175101 - 105
CM2 -Regular175 - 185101 - 105
CM2- Long185 - 195101 - 105
CM3 -Short165 - 175105 - 109
CM3 -Regular175 - 185105 - 109
CM3- Long185 - 195105 - 109
CM4 -Short165 - 175109 - 113
CM4 -Regular175 - 185109 - 113
CM4- Long185 - 195109 - 113
CM5 -Short165 - 175113 - 117
CM5 -Regular175 - 185113 - 117
CM5- Long185 - 195113 - 117
CM6 -Short165 - 175117 - 121
CM6 -Regular175 - 185117 - 121
CM6- Long185 - 195117 - 121
CM7 -Short165 - 175121 - 125
CM7 -Regular175 - 185121 - 125
CM7- Long185 - 195121 - 125

You now know your size! Discover now all of the Carinthia collection !

"Combat" Trousers - Unisex

Unit of measurementSize
DésignationEntrejambe (cm)Ceinture (cm)
C1 -Short72.50 - 76.5082 - 86
C1 -Regular76.50 - 80.5082 - 86
C1- Long80.50 - 84.5082 - 86
C2 -Short72.50 - 76.5086 - 90
C2 -Regular76.50 - 80.5086 - 90
C2- Long80.50 - 84.5086 - 90
C3 -Short72.50 - 76.5090 - 94
C3 -Regular76.50 - 80.5090 - 94
C3- Long80.50 - 84.5090 - 94
C4 -Short72.50 - 76.5094 - 98
C4 -Regular76.50 - 80.5094 - 98
C4- Long80.50 - 84.5094 - 98
C5 -Short72.50 - 76.5098 - 102
C5 -Regular76.50 - 80.5098 - 102
C5- Long80.50 - 84.5098 - 102
C6 -Short72.50 - 76.50102 - 106
C6 -Regular76.50 - 80.50102 - 106
C6- Long80.50 - 84.50102 - 106
C7 -Short72.50 - 76.50106 - 110
C7 -Regular76.50 - 80.50106 - 110
C7- Long80.50 - 84.50106 - 110
C7 -Short72.50 - 76.50110 - 114
C7 -Regular76.50 - 80.50110 - 114
C7- Long80.50 - 84.50110 - 114
C8 -Short72.50 - 76.50114 - 118
C8 -Regular76.50 - 80.50114 - 118
C8- Long80.50 - 84.50114 - 118
C9 -Short72.50 - 76.50118 - 122
C9 -Regular76.50 - 80.50118 - 122
C9- Long80.50 - 84.50118 - 122

You now know your size! Discover now all of the Carinthia collection !

How to take well your measurement?

Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.