You wish to order a product and would like to know your size? Discover bellow the size chart of the Carinthia
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | XXXL |
Adult's Height (cm) | 155-165 | 160-170 | 165-175 | 168-182 | 169-182 | 170-182 | 170-182 |
Chest (cm) | 85-89 | 87-93 | 91-97 | 97-106 | 106-112 | 110-118 | 116-125 |
Waist (cm) | 88-94 | 92-98 | 96-102 | 100-108 | 108-114 | 114-120 | 118-124 |
Sleeve length (cm) | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
You now know your size! Discover now all of the Carinthia collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Adult's Height (cm) | 168-178 | 173-183 | 178-188 | 183-191 | 187-195 |
Chest (cm) | 92-100 | 98-106 | 104-112 | 110-120 | 118-128 |
Waist (cm) | 82-90 | 88-96 | 94-102 | 100-108 | 106-114 |
Hips (cm) | 90-98 | 96-104 | 102-110 | 108-118 | 116-126 |
Sleeve length (cm) | 65-66 | 67-68 | 69-70 | 71-72 | 73-75 |
Inseam (cm) | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 |
You now know your size! Discover now all of the Carinthia collection !
Unit of measurement | Size | |
---|---|---|
Désignation | Taille (cm) | Tour de poitrine (cm) |
CM1 -Short | 165 - 175 | 97 - 101 |
CM1 -Regular | 175 - 185 | 97 - 101 |
CM1- Long | 185 - 195 | 97 - 101 |
CM2 -Short | 165 - 175 | 101 - 105 |
CM2 -Regular | 175 - 185 | 101 - 105 |
CM2- Long | 185 - 195 | 101 - 105 |
CM3 -Short | 165 - 175 | 105 - 109 |
CM3 -Regular | 175 - 185 | 105 - 109 |
CM3- Long | 185 - 195 | 105 - 109 |
CM4 -Short | 165 - 175 | 109 - 113 |
CM4 -Regular | 175 - 185 | 109 - 113 |
CM4- Long | 185 - 195 | 109 - 113 |
CM5 -Short | 165 - 175 | 113 - 117 |
CM5 -Regular | 175 - 185 | 113 - 117 |
CM5- Long | 185 - 195 | 113 - 117 |
CM6 -Short | 165 - 175 | 117 - 121 |
CM6 -Regular | 175 - 185 | 117 - 121 |
CM6- Long | 185 - 195 | 117 - 121 |
CM7 -Short | 165 - 175 | 121 - 125 |
CM7 -Regular | 175 - 185 | 121 - 125 |
CM7- Long | 185 - 195 | 121 - 125 |
You now know your size! Discover now all of the Carinthia collection !
Unit of measurement | Size | |
---|---|---|
Désignation | Entrejambe (cm) | Ceinture (cm) |
C1 -Short | 72.50 - 76.50 | 82 - 86 |
C1 -Regular | 76.50 - 80.50 | 82 - 86 |
C1- Long | 80.50 - 84.50 | 82 - 86 |
C2 -Short | 72.50 - 76.50 | 86 - 90 |
C2 -Regular | 76.50 - 80.50 | 86 - 90 |
C2- Long | 80.50 - 84.50 | 86 - 90 |
C3 -Short | 72.50 - 76.50 | 90 - 94 |
C3 -Regular | 76.50 - 80.50 | 90 - 94 |
C3- Long | 80.50 - 84.50 | 90 - 94 |
C4 -Short | 72.50 - 76.50 | 94 - 98 |
C4 -Regular | 76.50 - 80.50 | 94 - 98 |
C4- Long | 80.50 - 84.50 | 94 - 98 |
C5 -Short | 72.50 - 76.50 | 98 - 102 |
C5 -Regular | 76.50 - 80.50 | 98 - 102 |
C5- Long | 80.50 - 84.50 | 98 - 102 |
C6 -Short | 72.50 - 76.50 | 102 - 106 |
C6 -Regular | 76.50 - 80.50 | 102 - 106 |
C6- Long | 80.50 - 84.50 | 102 - 106 |
C7 -Short | 72.50 - 76.50 | 106 - 110 |
C7 -Regular | 76.50 - 80.50 | 106 - 110 |
C7- Long | 80.50 - 84.50 | 106 - 110 |
C7 -Short | 72.50 - 76.50 | 110 - 114 |
C7 -Regular | 76.50 - 80.50 | 110 - 114 |
C7- Long | 80.50 - 84.50 | 110 - 114 |
C8 -Short | 72.50 - 76.50 | 114 - 118 |
C8 -Regular | 76.50 - 80.50 | 114 - 118 |
C8- Long | 80.50 - 84.50 | 114 - 118 |
C9 -Short | 72.50 - 76.50 | 118 - 122 |
C9 -Regular | 76.50 - 80.50 | 118 - 122 |
C9- Long | 80.50 - 84.50 | 118 - 122 |
You now know your size! Discover now all of the Carinthia collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.