You wish to order a product and would like to know your size? Discover bellow the size chart of the Banana Moon
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL |
FR Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Chest (cm) | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
Waist (cm) | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
Hips (cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
You now know your size! Discover now all of the Banana Moon collection !
Unit of measurement | Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 0-1 mois | 3 mois | 6 mois | 9 mois | 12 mois | 18 mois | 4 Y | 6 ans | 8 ans | 10 ans | 12 ans | 14 ans | 16 ans |
Child's height (cm) | 54 | 60 | 67 | 71 | 74 | 81 | 102 | 114 | 126 | 138 | 152 | 164 | 176 |
Weight (kg) | 4,5 | 5,5 | 7,5 | 8,5 | 9,5 | 11 | - | - | - | - | - | - | - |
Chest (cm) | - | - | - | - | - | - | 56 | 60 | 64 | 70 | 76 | 80 | 84 |
Waist (cm) | - | - | - | - | - | - | 53 | 55 | 56 | 58 | 60 | 62 | 65 |
Hips (cm) | - | - | - | - | - | - | 56 | 59 | 62 | 67 | 74 | 91 | 82 |
You now know your size! Discover now all of the Banana Moon collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | XXXL |
Waist (cm) | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
Hips (cm) | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 |
You now know your size! Discover now all of the Banana Moon collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.