Atomic Size Guide
You wish to order a product and would like to know your size? Discover bellow the size chart of the Atomic
Unit of measurement | Size |
---|
INT. | XS | S | M | L | XL | XXL |
Chest (cm) | 81-86 | 86-91 | 91-96 | 96-102 | 102-110 | 110-118 |
Waist (cm) | 62-68 | 68-74 | 74-80 | 80-86 | 86-94 | 94-102 |
Arm length (cm) | 76 | 91 | 80 | 82 | 83 | 85 |
Unit of measurement | Size |
---|
INT. | XS | S | M | L | XL | XXL |
Chest (cm) | 85-91 | 91-97 | 97-103 | 103-109 | 110-118 | 118-126 |
Waist (cm) | 71-77 | 77-83 | 83-89 | 89-95 | 96-104 | 104-112 |
Arm length (cm) | 81,5 | 83,5 | 85,5 | 87,5 | 90,5 | 93,5 |
Unit of measurement | Size |
---|
INT. | XS | S | M | L | XL | XXL |
Waist (cm) | 62-68 | 68-74 | 74-80 | 80-86 | 86-94 | 94-102 |
Hips (cm) | 88-92 | 92-98 | 98-104 | 104-110 | 110-118 | 118-126 |
Inseam (cm) | 76 | 77,5 | 79 | 80,5 | 82 | 84 |
Unit of measurement | Size |
---|
INT. | XS | S | M | L | XL | XXL |
Waist (cm) | 71-77 | 77-83 | 83-89 | 89-95 | 96-104 | 104-112 |
Hips (cm) | 84-90 | 90-96 | 96-102 | 102-108 | 109-117 | 117-125 |
Inseam (cm) | 79 | 80,5 | 82 | 83,5 | 85 | 86,5 |
How to take well your measurement?
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.