You wish to order a product and would like to know your size? Discover bellow the size chart of the Aquaman
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Adult's Height (cm) | 145-152 | 152-164 | 158-167 | 164-173 | 167-185 |
Weight (kg) | 39-45 | 44-54 | 50-59 | 58-69 | 69-80 |
You now know your size! Discover now all of the Aquaman collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Adult's Height (cm) | 160-169 | 170-178 | 175-180 | 180-185 | 185-189 | 190-195 |
Weight (kg) | 50-59 | 60-68 | 65-72 | 70-82 | 80-88 | 88-97 |
You now know your size! Discover now all of the Aquaman collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.