You wish to order a product and would like to know your size? Discover bellow the size chart of the Dynafit
Unit of measurement | Size | ||
---|---|---|---|
INT. | S/M | L/XL | Taille unique |
Head circumference (cm) | 54-57 | 58-60 | 58 |
You now know your size! Discover now a wide range of Clothes and all of the Dynafit collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S/M | L | Taille unique |
Head circumference | 53-58 | 58-62 | 53-61 |
You now know your size! Discover now a wide range of Helmets and all of the Dynafit collection !
Unit of measurement | Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 36 | 36,5 | 37 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 |
UK Shoe size | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 |
Foot length (cm) | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 |
You now know your size! Discover now a wide range of Shoes and all of the Dynafit collection !
Unit of measurement | Size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 46 | 46,5 | 47 | 48 |
UK Shoe size | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 |
Foot length (cm) | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 |
You now know your size! Discover now a wide range of Shoes and all of the Dynafit collection !
Unit of measurement | Size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 35 | 36 | 36,5 | 37 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 |
UK Shoe size | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 |
Foot length (cm) | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 |
You now know your size! Discover now a wide range of Shoes and all of the Dynafit collection !
Unit of measurement | Size | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 46 | 46,5 | 47 | 48 | 48,5 | 49 | 50 |
UK Shoe size | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 |
Foot length (cm) | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 | 32,5 | 33 |
You now know your size! Discover now a wide range of Shoes and all of the Dynafit collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Hand width (cm) | 7,5 | 8 | 8,5 | 9 | 9,5 |
You now know your size! Discover now a wide range of Gloves and all of the Dynafit collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
FR Size | 36 | 38 | 40 | 42 | 44 |
IT Size | 40 | 42 | 44 | 46 | 48 |
DE Size | 34 | 36 | 38 | 40 | 42 |
Adult's Height (cm) | 162-165 | 164-167 | 168-172 | 170-173 | 172-175 |
Chest (cm) | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 |
Waist (cm) | 62-66 | 67-71 | 72-76 | 77-81 | 82-86 |
Hips (cm) | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
You now know your size! Discover now a wide range of Clothes and all of the Dynafit collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU Size | 44 | 46 | 48 | 50 | 52 | 54 |
Adult's Height (cm) | 167-171 | 171-175 | 175-179 | 179-183 | 183-187 | 187-191 |
Chest (cm) | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 |
Waist (cm) | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 |
Hips (cm) | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 |
You now know your size! Discover now a wide range of Clothes and all of the Dynafit collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
FR Size | 36 | 38 | 40 | 42 | 44 |
IT Size | 40 | 42 | 44 | 46 | 48 |
DE Size | 34 | 36 | 38 | 40 | 42 |
Adult's Height (cm) | 162-165 | 164-167 | 168-172 | 170-173 | 172-175 |
Waist (cm) | 62-66 | 67-71 | 72-76 | 77-81 | 82-86 |
Hips (cm) | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
Leg length (cm) | 101-104 | 102-105 | 103-106 | 104-107 | 105-108 |
You now know your size! Discover now a wide range of Clothes and all of the Dynafit collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU Size | 44 | 46 | 48 | 50 | 52 | 54 |
Adult's Height (cm) | 167-171 | 171-175 | 175-179 | 179-183 | 183-187 | 187-191 |
Waist (cm) | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 |
Hips (cm) | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 |
Leg length (cm) | 101-104 | 103-106 | 105-108 | 107-110 | 109-112 | 111-114 |
You now know your size! Discover now a wide range of Clothes and all of the Dynafit collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.