You wish to order a product and would like to know your size? Discover bellow the size chart of the ION
| Unit of measurement | Size | |||||||
|---|---|---|---|---|---|---|---|---|
| EU Shoe size | 36 | 37 | 38-39 | 40-41 | 42 | 43-44 | 45-46 | 47-48 |
| UK Shoe size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| US Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Foot length (cm) | 22,5 | 23,5 | 24,5 | 25,5 | 26 | 27 | 28 | 29 |
You now know your size! Discover now all of the ION collection !
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | S | M | L | XL |
| Adult's Height (cm) | 172-178 | 175-181 | 178-184 | 181-187 |
| Weight (kg) | 62-70 | 70-78 | 78-86 | 86-94 |
| Chest (cm) | 93-98 | 98-103 | 103-108 | 108-113 |
You now know your size! Discover now all of the ION collection !
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | XS | S | M | L |
| Adult's Height (cm) | 157-165 | 161-170 | 166-175 | 170-180 |
| Weight (kg) | 46-54 | 53-61 | 60-69 | 64-75 |
| Chest (cm) | 80-85 | 84-89 | 88-93 | 92-97 |
You now know your size! Discover now all of the ION collection !
| Unit of measurement | Size | |||
|---|---|---|---|---|
| Age | 10 | 12 | 14 | 16 |
| Child's height (cm) | 140 | 152 | 164 | 176 |
| Weight (kg) | 33-40 | 51-58 | 45-52 | 51-58 |
| Chest (cm) | 70-75 | 75-80 | 80-85 | 85-90 |
You now know your size! Discover now all of the ION collection !
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | S | M | L | XL |
| Biceps circumference (cm) | 26-28,5 | 28,5-30,5 | 30,5-32,5 | 32,5-34,5 |
| Forearm length (cm) | 21-24,7 | 24,7-26,7 | 26,7-28,7 | 28,7-30,7 |
You now know your size! Discover now a wide range of MTB protectors and all of the ION collection !
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | S | M | L | XL |
| Biceps circumference (cm) | 26-28 | 28-30 | 30-32 | 32-35 |
| Forearm length (cm) | 19-21 | 21-23 | 23-25 | 25-28 |
You now know your size! Discover now a wide range of MTB protectors and all of the ION collection !
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | YS | YM | YL |
| Biceps circumference (cm) | 21,5-23,5 | 23,5-25,5 | 25,5-27,5 |
| Forearm length (cm) | 17,5-19,5 | 19,5-21 | 21-22,5 |
You now know your size! Discover now a wide range of MTB protectors and all of the ION collection !
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL |
| Hand circumference (cm) | 16,5-18 | 18,1-19,5 | 19,5-21 | 21,1-22,5 | 22,6-24 | 24,1-25,5 |
You now know your size! Discover now a wide range of MTB Gloves and all of the ION collection !
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | YS | YM | YL |
| Hand circumference (cm) | 13,5-15 | 15-16,5 | 16,5-18 |
You now know your size! Discover now a wide range of MTB Gloves and all of the ION collection !
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | S | M | L | XL |
| Thigh circumference (cm) | 41,5-44,5 | 44,5-47,5 | 47,5-50,5 | 50,5-53,5 |
| Calf circumference (cm) | 33-35 | 35-37 | 37-39,5 | 39,5-42 |
You now know your size! Discover now a wide range of MTB protectors and all of the ION collection !
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | S | M | L | XL |
| Thigh circumference (cm) | 37,7-41,8 | 41,8-44,2 | 44,2-46,6 | 46,6-49 |
| Calf circumference (cm) | 33,5-36,1 | 36,1-38,3 | 38,3-40,5 | 40,5-44,3 |
You now know your size! Discover now a wide range of MTB protectors and all of the ION collection !
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | YS | YM | YL |
| Thigh circumference (cm) | 30-33 | 33-33 | 35-37,5 |
| Calf circumference (cm) | 27,5-29 | 29-31 | 31-33,5 |
You now know your size! Discover now a wide range of MTB protectors and all of the ION collection !
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | XS | S | M | L |
| Waist (cm) | 56-68 | 66-76 | 74-84 | 82-92 |
You now know your size! Discover now all of the ION collection !
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| EU Size | 46 | 48 | 50 | 52 | 54 | 56 |
| Waist (cm) | 64-76 | 74-86 | 84-96 | 94-106 | 104-116 | 114-126 |
You now know your size! Discover now all of the ION collection !
| Unit of measurement | Size | |
|---|---|---|
| INT. | S/M | L/XL |
| Adult's Height (cm) | 150-170 | 170-195 |
You now know your size! Discover now all of the ION collection !
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| Arm length (cm) | 65-67 | 68-70 | 71-73 | 74-76 | 77-79 |
| Chest (cm) | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 |
| Waist (cm) | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 |
| Hips (cm) | 87-92 | 93-98 | 99-104 | 105-110 | 111-116 |
You now know your size! Discover now a wide range of Clothes and all of the ION collection !
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| Arm length (cm) | 70-72 | 73-75 | 76-78 | 79-81 | 82-84 | 85-87 |
| Chest (cm) | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 |
| Waist (cm) | 75-79 | 81-86 | 87-92 | 93-98 | 99-104 | 105-110 |
| Hips (cm) | 86-90 | 91-96 | 97-102 | 103-108 | 109-114 | 115-120 |
You now know your size! Discover now a wide range of Clothes and all of the ION collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.