You wish to order a product and would like to know your size? Discover bellow the size chart of the Nosc
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | S | M | L | XL |
| Chest (cm) | 82 | 86 | 90 | 94 |
| Waist (cm) | 62 | 66 | 70 | 74 |
| Hips (cm) | 88 | 92 | 96 | 100 |
You now know your size! Discover now all of the Nosc collection !
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | S | M | L | XL |
| Chest (cm) | 86 | 90 | 94 | 98 |
You now know your size! Discover now all of the Nosc collection !
| Unit of measurement | Size | |||
|---|---|---|---|---|
| Nosc Size | S | M | L | XL |
| EU Size | 36/38 | 38/40 | 40/42 | 44+ |
| Waist (cm) | 72-76 | 76-80 | 80-84 | 84+ |
| Short Size | 41 | 43 | 45 | 47 |
You now know your size! Discover now all of the Nosc collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.