You wish to order a product and would like to know your size? Discover bellow the size chart of the Tentree
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Arm length (cm) | 74 | 76 | 91 | 79 | 82 | 84 |
Chest (cm) | 76-81 | 81-86 | 86-91 | 91-97 | 97-102 | 102-107 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
Hips (cm) | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-116 |
You now know your size! Discover now a wide range of Jumper and all of the Tentree collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Arm length (cm) | 84 | 86 | 88 | 90 | 92 |
Chest (cm) | 91-97 | 98-103 | 104-109 | 110-116 | 118-123 |
Waist (cm) | 74-79 | 80-85 | 86-91 | 93-98 | 100-105 |
Hips (cm) | 90-95 | 97-102 | 103-108 | 109-114 | 117-122 |
You now know your size! Discover now a wide range of Jumper and all of the Tentree collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Arm length (cm) | 76 | 77 | 79 | 81 | 83 |
Chest (cm) | 79-84 | 84-89 | 90-95 | 97-102 | 103-108 |
Waist (cm) | 60-65 | 65-70 | 71-76 | 77-83 | 84-89 |
Hips (cm) | 85-90 | 90-95 | 96-102 | 103-108 | 109-114 |
You now know your size! Discover now a wide range of Jumper and all of the Tentree collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Arm length (cm) | 84 | 86 | 88 | 90 | 92 |
Chest (cm) | 91-97 | 98-103 | 104-109 | 110-116 | 118-123 |
Waist (cm) | 74-79 | 80-85 | 86-91 | 93-98 | 100-105 |
Hips (cm) | 90-95 | 97-102 | 103-108 | 109-114 | 117-122 |
Neck circumference (cm) | 38-39 | 39-41 | 41-42 | 43-44 | 44-46 |
You now know your size! Discover now a wide range of Jumper and all of the Tentree collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.