You wish to order a product and would like to know your size? Discover bellow the size chart of the The North Face
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | Taille unique | S/M - M | L/XL - L |
| Head circumference (cm) | 57,8 | 56,5 | 59 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | S | M | L |
| Age | 6-8 | 9-11 | 12-14 |
| Head circumference (cm) | 53,3-54,6 | 54,6-55,9 | 55,9-57,2 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | XS | S | M | L |
| EU Shoe size | 35-37 | 38-40 | 41-43 | 44-46 |
| UK Shoe size | 2,5-4 | 5-6,5 | 7,5-9 | 9,5-11,5 |
| US Shoe size | 3-5,5 | 6-7,5 | 8,5-10 | 10,5-12,5 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU Shoe size | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 |
| UK Shoe size | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 |
| US Shoe size | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 |
| Foot length (cm) | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 28 | 28,5 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU Shoe size | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 46 | 47 | 47,5 | 48 |
| UK Shoe size | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 |
| US Shoe size | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 |
| Foot length (cm) | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU Shoe size | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 29 | 29,5 | 30 | 31 | 31,5 |
| UK Shoe size | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 |
| US Shoe size | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 |
| Foot length (cm) | 15 | 15,5 | 16 | 16 | 16,5 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 19,5 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EU Shoe size | 27 | 28 | 29,5 | 31 | 32 | 33,5 | 35 | 36 | 37 | 38 | 39 |
| UK Shoe size | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
| US Shoe size | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Foot length (cm) | 16,5 | 17 | 18 | 19 | 20 | 21 | 22 | 22,5 | 23,5 | 24,5 | 25 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| EU Size | 5 | 6 | 7 | 8 | 9 |
| Hand length (cm) | 15 | 16,5 | 18 | 19,5 | 21 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL |
| EU Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Hand length (cm) | 15 | 16,5 | 18 | 19,5 | 21 | 22,5 | 24 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL |
| EU Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Hand length (cm) | 15 | 16,5 | 18 | 19,5 | 21 | 22,5 | 24 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL |
| EU Size | 2 | 3 | 4 | 5 | 6 | 7 |
| Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
| Hand length (cm) | 12,5 | 13 | 14 | 15 | 16,5 | 18 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| Child's height (cm) | 117-122 | 123-134 | 135-144 | 145-151 | 152-161 | 162-165 |
| Weight (kg) | 18-22,5 | 23-29 | 30-38,5 | 39-45 | 45,5-52 | 52,5-59 |
| Chest (cm) | 59-62 | 63-68 | 69-73 | 74-77 | 78-85 | 86-92 |
| Waist (cm) | 54-57 | 57-59 | 59-62 | 62-64 | 66-71 | 72-77 |
| Hips (cm) | 62-65 | 66-72 | 73-77 | 78-82 | 83-91 | 92-99 |
| Sleeve length (cm) | 58 | 63,5 | 67 | 71 | 76 | 81 |
| Inseam (cm) | 53-56 | 57-62 | 64-67 | 68-71 | 72-75 | 75-77 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| Child's height (cm) | 115-119 | 120-129 | 130-141 | 142-151 | 152-160 | 161-173 |
| Weight (kg) | 18-22,5 | 23-29 | 30-39,5 | 40-47,5 | 48-56,5 | 57-63,5 |
| Chest (cm) | 59-62 | 63-68 | 69-73 | 74-77 | 78-85 | 86-92 |
| Waist (cm) | 55-58 | 59-63 | 64-66 | 67-69 | 71-76 | 77-82 |
| Hips (cm) | 62-65 | 66-71 | 72-76 | 77-81 | 82-89 | 90-97 |
| Sleeve length (cm) | 58 | 65 | 69 | 72 | 80 | 85 |
| Inseam (cm) | 50-53 | 55-61 | 63-66 | 68-71 | 73-77 | 77-80 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| Child's height (cm) | 115-119 | 120-129 | 130-141 | 142-151 | 152-160 | 161-173 |
| Weight (kg) | 18-22,5 | 23-29 | 30-39,5 | 40-47,5 | 48-56,5 | 57-63,5 |
| Chest (cm) | 59-62 | 63-68 | 69-73 | 74-77 | 78-85 | 86-92 |
| Waist (cm) | 55-58 | 59-63 | 64-66 | 67-69 | 71-76 | 77-82 |
| Hips (cm) | 62-65 | 66-71 | 72-76 | 77-81 | 82-89 | 90-97 |
| Sleeve length (cm) | 58 | 65 | 69 | 72 | 80 | 85 |
| Inseam (cm) | 50-53 | 55-61 | 63-66 | 68-71 | 73-77 | 77-80 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| Size | 0-3M | 3-6M | 6-12M | 12-18M | 18-24M |
| Age | 0-3 M | 3-6 M | 6-12 M | 12-18 M | 18-24 M |
| Child's height (cm) | 55-63 | 63-71 | 71-79 | 79-84 | 84-89 |
| Weight (kg) | 5-7 | 7-9 | 9-11 | 11-14 | 14-16 |
| Waist (cm) | 43 - 45 | 45-48 | 48-50 | 50-53 | 53-55 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | 2XL | 3XL |
| Chest (cm) | 78-81 | 82-89 | 90-96 | 97-104 | 105-111 | 112-121 | 122-132 |
| Waist (cm) | 60-63 | 64-71 | 72-79 | 80-87 | 88-96 | 97-106 | 107-116 |
| Hips (cm) | 85-89 | 90-94 | 95-101 | 102-109 | 110-119 | 120-129 | 130-139 |
| Sleeve length (cm) | 79-80 | 79-80 | 80-81 | 80-81 | 80-81 | 81-83 | 81-83 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | 1X | 2X | 3X | 4X |
| EU Size | 48-50 | 52-54 | 56-58 | 60-62 |
| DE Size | 46-48 | 50-52 | 54-56 | 58-60 |
| UK Size | 20-22 | 24-26 | 28-30 | 32-34 |
| Chest (cm) | 106-114 | 116-124 | 126-134 | 136-144 |
| Waist (cm) | 88-96 | 98-106 | 108-116 | 118-126 |
| Hips (cm) | 114-122 | 124-132 | 134-142 | 144-152 |
| Sleeve length (cm) | 80 | 82 | 84 | 85 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL | 3XL |
| Chest (cm) | 81-88 | 89-96 | 97-104 | 105-112 | 113-121 | 122-132 | 133-142 |
| Hips (cm) | 83-86 | 87-91 | 92-101 | 102-112 | 113-119 | 120-127 | 128-134 |
| Sleeve length (cm) | 85 | 86,5 | 86,5 | 88 | 89 | 90 | 91 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL |
| Chest (cm) | 78-81 | 84-86 | 91-96 | 99-104 | 107-112 | 114-122 | 124-135 |
| Waist (cm) | 61-64 | 66-71 | 74-79 | 81-86 | 89 | 96-104 | 107-114 |
| Hips (cm) | 81-86 | 81-86 | 89-94 | 97-102 | 104-109 | 112-117 | 119-124 |
| Sleeve length (cm) | 80 | 84 | 85 | 86 | 88 | 90 | 92 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| FR Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| IT Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| EU Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Waist (cm) | 64-66 | 66-69 | 69-71 | 71-74 | 74-76 | 76-79 | 81-84 | 81-84 | 81-84 | 81-84 |
| Hips (cm) | 86-89 | 89-91 | 91-94 | 94-96 | 97-99 | 102-104 | 104-107 | 104-107 | 104-107 | 104-107 |
| Inseam (cm) - short | 72 | 74 | 74 | 74 | 74 | 74 | 75 | 75 | 75 | 75 |
| Inseam (cm) - regular | 77 | 79 | 79 | 79 | 79 | 79 | 80 | 80 | 80 | 80 |
| Inseam (cm) - long | 83 | 84 | 84 | 84 | 84 | 84 | 85 | 85 | 85 | 85 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| Waist (cm) | 61-64 | 66-71 | 74-76 | 81-84 | 89-94 | 99-102 |
| Hips (cm) | 81-86 | 89-91 | 94-99 | 102-109 | 109-119 | 119-127 |
| Inseam (cm) - short | 71 | 72 | 72 | 74 | 74 | 74 |
| Inseam (cm) - regular | 76 | 77 | 77 | 79 | 79 | 79 |
| Inseam (cm) - long | 81 | 83 | 83 | 84 | 84 | 84 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | 1X | 2X | 3X | 4X |
| Waist (cm) | 88-96 | 98-106 | 108-116 | 118-126 |
| Hips (cm) | 114-122 | 124-132 | 134-142 | 144-152 |
| Inseam (cm) - standard | 76 | 76 | 76 | 76 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| US Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| FR Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| EU Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Waist (cm) | 68-71 | 73-76 | 78-81 | 83-86 | 88-91 | 93-96 | 98-102 | 104-107 | 109-112 |
| Hips (cm) | 83-86 | 88-91 | 93-96 | 98-101 | 103-106 | 108-111 | 111-114 | 116-119 | 119-122 |
| Inseam (cm) - short | 76,5 | 76,5 | 76,5 | 76,5 | 76,5 | 76,5 | 76,5 | 76,5 | 76,5 |
| Inseam (cm) - regular | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 |
| Inseam (cm) - long | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | 2XL | 3XL |
| Waist (cm) | 68-71 | 72-76 | 77-86 | 87-96 | 97-106 | 109-121 | 127-132 |
| Hips (cm) | 83-86 | 87-91 | 92-101 | 102-112 | 113-119 | 120-127 | 128-134 |
| Inseam (cm) - short | 76,5 | 76,5 | 76,5 | 76,5 | 76,5 | 76,5 | 76,5 |
| Inseam (cm) - regular | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 | 81,5 |
| Inseam (cm) - long | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 | 86,5 |
You now know your size! Discover now all of the The North Face collection !
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL |
| Waist (cm) | 61-64 | 66-71 | 74-79 | 81-86 | 89-96 | 96-104 | 107-114 |
| Hips (cm) | 81-86 | 81-86 | 89-91 | 97-102 | 104-109 | 112-117 | 119-124 |
| Inseam (cm) - short | 71 | 75 | 75 | 76 | 76 | 91 | 91 |
| Inseam (cm) - regular | 76 | 80 | 80 | 81 | 81 | 83 | 83 |
| Inseam (cm) - long | 81 | 85 | 85 | 86 | 86 | 88 | 88 |
You now know your size! Discover now all of the The North Face collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.