You wish to order a product and would like to know your size? Discover bellow the size chart of the Outdoor Research
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
EU Shoe size | 35 - 37 | 36 - 39 | 39 - 41 | 41 - 43 | 43 - 45 |
You now know your size! Discover now a wide range of Gaiters and all of the Outdoor Research collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | Taille unique | S/M | L/XL | S | M | L | XL |
Head circumference (cm) | 56,2 - 61 | 54,6 - 58,1 | 58.4 - 61 | 54.6 - 55.8 | 56.2 - 58.1 | 58.4 - 60 | 60.6 - 61 |
You now know your size! Discover now a wide range of Hat & Cap and all of the Outdoor Research collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
Age | 0 - 1 | 1 - 3 | 3 - 6 | 6 - 12 |
Head circumference (cm) | 47 | 51 | 53,5 | 57,2 |
You now know your size! Discover now a wide range of Hat & Cap and all of the Outdoor Research collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | XS | S | M |
Glove size (cm) | 6 | 7 | 8 |
Hand length (cm) | 16,5 - 17,8 | 17.8 - 19.7 | 19.7 - 20.3 |
Hand circumference (cm) | 16.5 - 18.4 | 18.4 - 20.3 | 20.3 - 21.6 |
You now know your size! Discover now a wide range of Gloves & mittens and all of the Outdoor Research collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Glove size (cm) | 4 | 5 | 6 |
Age | 6 - 8 | 9 - 11 | 12 - 14 |
Hand length (cm) | 11.4 - 13.3 | 13.3 - 15.2 | 15.2 - 16.5 |
Hand circumference (cm) | 11.4 - 14 | 14 - 15.2 | 15.2 - 16.5 |
You now know your size! Discover now a wide range of Gloves & mittens and all of the Outdoor Research collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | S/M | L/XL |
EU Shoe size | 35 - 37 | 37 - 41 | 39 - 44 | 35 - 39 | 41 - 45 |
You now know your size! Discover now a wide range of Gaiters and all of the Outdoor Research collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | S | M | L | XL | XXL | S/M | L/XL |
EU Shoe size | 35 - 40 | 38 - 42 | 41 - 45 | 43 - 47 | 46 - 50 | 37 - 41 | 42 - 46 |
You now know your size! Discover now a wide range of Gaiters and all of the Outdoor Research collection !
Unit of measurement | Size | |
---|---|---|
INT. | S/M | L/XL |
Arm length (cm) | 38 - 46 | 46 - 51 |
You now know your size! Discover now a wide range of Clothes and all of the Outdoor Research collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL |
Chest (cm) | 81 | 85 | 89 | 94 | 99 | 108 |
Waist (cm) | 66 | 69 | 72 | 77 | 83 | 93 |
Hips (cm) | 86 | 89 | 94 | 100 | 104 | 113 |
You now know your size! Discover now a wide range of Clothes and all of the Outdoor Research collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Chest (cm) | 84 | 94 | 102 | 109 | 117 | 124 |
Waist (cm) | 69 | 76 | 83 | 91 | 99 | 109 |
Hips (cm) | 85 | 93 | 99 | 107 | 117 | 123 |
You now know your size! Discover now a wide range of Clothes and all of the Outdoor Research collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Waist (cm) | 64 | 66 | 69 | 72 | 77 | 83 | 86 | 93 |
Hips (cm) | 84 | 86 | 89 | 94 | 100 | 104 | 108 | 113 |
Inseam (cm) - short | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Inseam (cm) - regular | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inseam (cm) - long | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
You now know your size! Discover now a wide range of Trousers and all of the Outdoor Research collection !
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
US Size | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 |
Waist (cm) | 72 | 76 | 79.5 | 83 | 84.5 | 86 | 89 | 91 | 95 |
Hips (cm) | 89 | 93 | 96 | 99 | 100 | 102 | 104 | 107 | 112 |
Inseam (cm) - short | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inseam (cm) - regular | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inseam (cm) - long | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
You now know your size! Discover now a wide range of Trousers and all of the Outdoor Research collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.