You wish to order a product and would like to know your size? Discover bellow the size chart of the Craft
Unit of measurement | Size | |
---|---|---|
INT. | S/M | L/XL |
Head circumference (cm) | 54-56 | 58-60 |
You now know your size! Discover now a wide range of Beanie and all of the Craft collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Chest (cm) | 70 | 75 | 80 | 85 | 90 | 95 |
You now know your size! Discover now a wide range of Underwear and all of the Craft collection !
Unit of measurement | Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 35,5 | 36 | 37 | 37,5 | 38 | 38,5 | 39,5 | 40 | 40,5 | 41,5 | 42 | 43,5 |
UK Shoe size | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 9 |
Foot length (cm) | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 28 |
You now know your size! Discover now a wide range of Shoes and all of the Craft collection !
Unit of measurement | Size | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 39,5 | 40 | 40,5 | 41,5 | 42 | 43 | 43,5 | 44 | 44,5 | 45 | 45,5 | 46,5 | 47 | 48,5 | 49,5 | 50,5 |
UK Shoe size | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 13 | 14 | 15 |
Foot length (cm) | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 32 | 33 | 34 |
You now know your size! Discover now a wide range of Shoes and all of the Craft collection !
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL |
Hand circumference (cm) | 15,24 | 17,78 | 20,32 | 22,86 | 25,4 | 27,94 | 30,48 |
You now know your size! Discover now a wide range of Gloves and all of the Craft collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL | 4XL |
Chest (cm) | 82 | 88 | 94 | 100 | 106 | 114 | 122 | 130 |
Waist (cm) | 64 | 70 | 76 | 82 | 88 | 96 | 104 | 112 |
Hips (cm) | 90 | 96 | 102 | 108 | 114 | 122 | 130 | 138 |
Arm length (cm) | 71 | 72,5 | 74 | 75,5 | 77 | 78,5 | 80 | 81,5 |
Adult's Height (cm) | 164 | 167 | 170 | 173 | 176 | 179 | 182 | 185 |
You now know your size! Discover now a wide range of T-Shirts and all of the Craft collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL | 4XL |
Chest (cm) | 87 | 93 | 99 | 105 | 111 | 119 | 127 | 135 |
Waist (cm) | 75 | 81 | 87 | 93 | 99 | 107 | 115 | 123 |
Hips (cm) | 89 | 95 | 101 | 107 | 113 | 121 | 129 | 137 |
Arm length (cm) | 91 | 80 | 82 | 84 | 86 | 88 | 90 | 92 |
Adult's Height (cm) | 172 | 176 | 180 | 184 | 188 | 192 | 196 | 200 |
You now know your size! Discover now a wide range of T-Shirts and all of the Craft collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
Size | 74/80 | 86/92 | 98/104 | 110/116 | 122-128 | 134-140 | 146-152 | 158-164 |
Age | < 1 an | 1-2 ans | 2-4 ans | 4-6 ans | 6-8 ans | 8-10 ans | 10-12 ans | 12-14 ans |
Chest (cm) | 51 | 54 | 56 | 58 | 64 | 70 | 76 | 82 |
Waist (cm) | 49 | 51 | 53 | 55 | 58 | 62 | 65 | 69 |
Hips (cm) | 51 | 55 | 59 | 63 | 69 | 75 | 81 | 87 |
Arm length (cm) | 32 | 37 | 43,5 | 47,5 | 51,5 | 57 | 62 | 68 |
Child's height (cm) | 80 | 92 | 104 | 116 | 128 | 140 | 152 | 164 |
You now know your size! Discover now all of the Craft collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL | 4XL |
Waist (cm) | 64 | 70 | 76 | 82 | 88 | 96 | 104 | 112 |
Hips (cm) | 90 | 96 | 102 | 108 | 114 | 122 | 130 | 138 |
Inseam (cm) | 79 | 80,5 | 82 | 83,5 | 85 | 86,5 | 88 | 89,5 |
Adult's Height (cm) | 164 | 167 | 170 | 173 | 176 | 179 | 182 | 185 |
You now know your size! Discover now a wide range of Tights and all of the Craft collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL | 4XL |
Waist (cm) | 75 | 81 | 87 | 93 | 99 | 107 | 115 | 123 |
Hips (cm) | 89 | 95 | 101 | 107 | 113 | 121 | 129 | 137 |
Inseam (cm) | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 |
Adult's Height (cm) | 172 | 176 | 180 | 184 | 188 | 192 | 196 | 200 |
You now know your size! Discover now a wide range of Tights and all of the Craft collection !
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
Size | 74/80 | 86/92 | 98/104 | 110/116 | 122-128 | 134-140 | 146-152 | 158-164 |
Age | < 1 an | 1-2 ans | 2-4 ans | 4-6 ans | 6-8 ans | 8-10 ans | 10-12 ans | 12-14 ans |
Waist (cm) | 49 | 51 | 53 | 55 | 58 | 62 | 65 | 69 |
Hips (cm) | 51 | 55 | 59 | 63 | 69 | 75 | 81 | 87 |
Inseam (cm) | 30 | 37 | 44 | 51 | 59 | 66 | 72 | 77 |
Child's height (cm) | 80 | 92 | 104 | 116 | 128 | 140 | 152 | 164 |
You now know your size! Discover now all of the Craft collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.