You wish to order a product and would like to know your size? Discover bellow the size chart of the Dakine
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Head circumference (cm) | < 52 | 53-55 | 56-57 | 58-59 | > 60 |
You now know your size! Discover now a wide range of Balaclava and all of the Dakine collection !
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EU Shoe size | 36 | 37 | 38-39 | 40-41 | 42 | 43-44 | 45-46 | 47 | 48 | 49 | 50 |
US size Men | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
US size Women | 6,5 | 7,5 | 8,5 | 9,5 | 10,5 | 11,5 | 12,5 | 13,5 | 14,5 | 15,5 | 16,5 |
UK Shoe size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Foot length (cm) | 23,5 | 24,1 | 25,1 | 25,7 | 26,7 | 27,6 | 28,1 | 28,7 | 29,5 | 30,7 | 31,5 |
You now know your size! Discover now a wide range of Winter sandals and all of the Dakine collection !
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
US Size | 2 | T2 | 4 | T4 | 6 | T6 | 8 | 10 | 12 |
EU Size | 32 | T32 | 34 | T34 | 36 | T36 | 38 | 40 | 41 |
UK Size | 8 | T8 | 10 | T10 | 12 | T12 | 14 | 16 | 18 |
Adult's Height (cm) | 160-165 | 162-167 | 162-167 | 165-170 | 165-170 | 167-172 | 167-172 | 170-175 | 172-177 |
Chest (cm) | 71-75 | 71-75 | 75-81 | 75-81 | 81-86 | 81-86 | 86-91 | 91-96 | 94-99 |
Waist (cm) | 55-60 | 55-60 | 60-65 | 60-65 | 63-68 | 63-68 | 66-71 | 68-73 | 73-79 |
Weight (kg) | 43-48 | 43-48 | 48-54 | 48-54 | 52-61 | 52-61 | 59-65 | 63-70 | 65-72 |
You now know your size! Discover now a wide range of Surf Wetsuit and all of the Dakine collection !
Unit of measurement | Size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | ST | MS | M | MT | LS | L | LT | XLS | XL | XLT | XXLS | XXL |
EU Size | 46 | 48 | 94 | 25 | 50 | 98 | 26 | 52 | 102 | 27 | 54 | 106 | 28 | 56 |
Adult's Height (cm) | 167-172 | 170-175 | 175-180 | 170-175 | 175-180 | 180-185 | 175-180 | 180-185 | 182-187 | 180-185 | 182-187 | 187-192 | 182-187 | 182-187 |
Chest (cm) | 86-91 | 91-96 | 91-96 | 96-101 | 96-101 | 96-101 | 101-106 | 101-106 | 101-106 | 106-112 | 106-112 | 106-112 | 112-116 | 112-116 |
Waist (cm) | 66-68 | 68-74 | 68-74 | 75-81 | 75-81 | 75-81 | 81-86 | 81-86 | 81-86 | 86-91 | 86-91 | 86-91 | 91-96 | 91-96 |
Weight (kg) | 56-63 | 60-70 | 60-70 | 68-77 | 68-77 | 68-77 | 77-86 | 77-86 | 77-86 | 86-95 | 86-95 | 86-95 | 95-105 | 95-105 |
You now know your size! Discover now a wide range of Surf Wetsuit and all of the Dakine collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Size | 6 | 6,5 | 7 | 7,5 | 8 |
Hand circumference (cm) | 13-14 | 14-16,5 | 16,5-19 | 19-21,5 | 21,5-14 |
You now know your size! Discover now a wide range of Gloves and all of the Dakine collection !
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Size | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
Hand circumference (cm) | 14-16,5 | 16,5-19 | 19-21,5 | 21,5-24 | 24-27 | 27-29 |
You now know your size! Discover now a wide range of Gloves and all of the Dakine collection !
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Size | 4 | 4,5 | 5,5 | 6 |
Age | 4-6 ans | 6-8 ans | 8-10 ans | 10-12 ans |
Hand circumference (cm) | 15,5 | 16,5 | 18 | 19 |
You now know your size! Discover now a wide range of Gloves and all of the Dakine collection !
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Size | 4 | 4,5 | 5,5 |
Age | 1-2 | 2-3 | 3-4 |
Hand circumference (cm) | 11,5 | 13 | 14 |
You now know your size! Discover now a wide range of Gloves and all of the Dakine collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Hand length (cm) | 17-19 | 18-20 | 19-21 | 20-23 | 21-24 |
Hand circumference (cm) | 17-19 | 18-20 | 19-21 | 20-23 | 21-24 |
You now know your size! Discover now a wide range of Gloves and all of the Dakine collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
EU Size | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Chest (cm) | 76-81 | 81-86 | 86-91 | 93-98 | 102-107 |
Waist (cm) | 61-65 | 66-70 | 71-75 | 77-81 | 86-90 |
You now know your size! Discover now a wide range of Clothing & Accessories and all of the Dakine collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
US Size | 28-29 | 31-32 | 34-35 | 37-38 | 40-41 |
EU Size | 42-44 | 46-48 | 50-52 | 54-56 | 58 |
Chest (cm) | 86-91 | 93-100 | 101-108 | 109-114 | 117-122 |
Waist (cm) | 71-74 | 78-81 | 86-89 | 94-97 | 101-104 |
You now know your size! Discover now a wide range of Clothing & Accessories and all of the Dakine collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
EU Size | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Waist (cm) | 61-65 | 66-70 | 71-75 | 77-81 | 86-90 |
Hips (cm) | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 |
You now know your size! Discover now a wide range of Clothing & Accessories and all of the Dakine collection !
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
US Size | 28-29 | 31-32 | 34-35 | 37-38 | 40-41 |
EU Size | 42-44 | 46-48 | 50-52 | 54-56 | 58 |
Waist (cm) | 71-74 | 78-81 | 86-89 | 94-97 | 101-104 |
Hips (cm) | 91,5-94 | 96,5-99 | 101,5-104 | 106,5-109 | 112-114 |
You now know your size! Discover now a wide range of Clothing & Accessories and all of the Dakine collection !
Unit of measurement | Size | |||
---|---|---|---|---|
Size | 1 | 2 | 3 | 4 |
Age | 1 an | 2 Y | 3 Y | 4 Y |
Child's height (cm) | 92 | 98 | 104 | 110 |
You now know your size! Discover now a wide range of Clothing & Accessories and all of the Dakine collection !
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Age | 4 Y | 5 Y | 6 ans | 7 ans | 8 ans | 9 ans | 10 ans | 11 ans | 12 ans | 13 ans | 14 ans |
Child's height (cm) | 110 | 116 | 122 | 122-128 | 128-134 | 134-140 | 140-152 | 146-152 | 158-164 | 158-164 | 164-176 |
You now know your size! Discover now a wide range of Clothing & Accessories and all of the Dakine collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.